Weather Conditions - Time UTC
Observations are powered by a Davis Vantage Pro 2
12.1 °C
Fog
AQI: No Data (unknown)
Feels like: 11.5 °C
| High | Low |
| 14.2 °C | 11.4 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| km/h | ||
| Barometer | |
| Visibility | 0.498897 km |
| Cloud Cover | 100% |
| Dew Point | 7.2 °C |
| Outside Humidity | 72% |
| Rain | 0.0 mm 0.0 mm/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 14.2 °C | Low: | 11.4 °C |
| Average Wind: | 2 km/h | Highest Wind: | 14 km/h |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 28.8 °C | Low: | 9.1 °C |
| Average Wind: | 8 km/h | Highest Wind: | 84 km/h |
| Total Rain: | 8.2 mm | Highest Rate: | 13107.0 mm/hr |
Recent Local Earthquake
Homepage View more here.

